Public notification of IACBE accreditation can be found here:
Public Disclosure of Student Achievement for AY 2022-2023
Institution Name: International College of the Cayman Islands
Business Unit(s) Included in this report: Business Programs
Academic Period Covered: Fall 2022 – Fall 2023
Date Submitted: January 31, 2024
PROGRAM | MEASURE | TARGET | RESULT |
---|---|---|---|
Master of Business Administration | Retention | 80% | 50% |
MSc. in Management, HR Concentration | Retention | 80% | 80% |
BSc. Business Administration | Retention | 80% | 61% |
BSc. Bus. Admin, Accounting Concentration | Retention | 80% | 83% |
BSc. Bus. Admin, Finance Concentration | Retention | 80% | 60% |
AS Business | Retention | 80% | 27% |
AS. Business, Accounting Concentration | Retention | 80% | 22% |
AS. Business, Finance Concentration | Retention | 80% | 20% |
AS. Business, Banking Concentration | Retention | 0% | No Enrolment in 2022 |
Calculations for Measures
MEASURE | DESCRIPTION AND HOW IT WAS CALCULATED |
---|---|
Retention | Percentage of students enrolled in each program in Fall of 2022 and still enrolled in each program up to Fall of 2023 (excluding those who completed their degree during that year and those who switched to a different program) |
International Accreditation Council for Business Education • Lenexa, Kansas • USA