| Winter 2026 | Date | Holidays / Events/No Classes |
| Priority Registration (when available) | October 20, 2025 | National Heroes Day, January 26 |
| Registration | November 3, 2025 | Ash Wednesday, February 18 |
| Late Registration Begins | December 1, 2025 | Career Readiness, February 19 |
| New Student Orientation | January 5, 2026 | Holiday Closure Dec 22 – Jan 2 |
| Quarterly Faculty Meeting | January 6, 2026 | |
| Classes Begin | January 7, 2026 | |
| Last Day to Drop a Class | February 22, 2026 | |
| Last Day of Classes | March 17, 2026 | |
| Final Exams (unless otherwise indicated) | March 18 and 19, 2026 | |
| End of Quarter | March 19, 2026 | |
| Spring 2026 | Date | Holidays / Events/No Classes |
| Priority Registration (when available) | February 2, 2026 | Good Friday, April 3 |
| Registration | February 16, 2026 | Easter Monday, April 6 |
| Late Registration Begins | March 16, 2026 | Emancipation Day, May 4 |
| Quarterly Faculty Meeting | March 30, 2026 | Class of 2026 Commencement, May 26 |
| New Student Orientation | March 31, 2026 | Discovery Day, May 18 |
| Classes Begin | April 1, 2026 | |
| Last Day to Drop a Class | May 17, 2026 | |
| Last Day of Classes | June 9, 2026 | |
| Final Exams (unless otherwise indicated) | June 10 and 11, 2026 | |
| End of Quarter | Thursday, June 11, 2026 | |
| Summer 2026 | Date | Holidays / Events/No Classes |
| Priority Registration (when available) | April 27, 2026 | King’s Birthday, June 15 |
| Registration | May 11, 2026 | Constitution Day, July 6 |
| Late Registration Begins | June 8, 2026 | |
| Quarterly Faculty Meeting | June 22, 2026 | |
| New Student Orientation | June 23, 2026 | |
| Classes Begin | June 24, 2026 | |
| Last Day to Drop a Class | August 9, 2026 | |
| Last Day of Classes | September 1, 2026 | |
| Final Exams (unless otherwise indicated) | September 2 and 3, 2026 | |
| End of Quarter | Thursday, September 3, 2026 | |
| Fall 2026 | Date | Holidays / Events/No Classes |
| Priority Registration (when available) | July 20, 2026 | Career Readiness, November 5 |
| Registration | August 3, 2026 | Remembrance Day, November 9 |
| Late Registration Begins | August 31, 2026 | Christmas Day, December 25 |
| Quarterly Faculty Meeting | September 16, 2026 | Boxing Day (Observed), December 28 |
| New Student Orientation | September 17, 2026 | |
| Classes Begin | September 21, 2026 | |
| Last Day to Drop a Class | November 8, 2026 | |
| Last Day of Classes | December 1, 2026 | |
| Final Exams (unless otherwise indicated) | December 2 and 3, 2026 | |
| End of Quarter | Thursday, December 3, 2026 |
Academic Calendar
The International College of the Cayman Islands (ICCI) proudly marked a significant milestone on 30 May 2026 with the successful completion of its first Artificial Intelligence (AI) Certificate Short Course. This inaugural programme reflects ICCI’s commitment to providing innovative, relevant, and career-focused learning opportunities that prepare individuals for success in an increasingly technology-driven world.
In keeping with its mission to advance the potential for leadership and foster a commitment to community service, ICCI remains dedicated to equipping students with practical skills in critical thinking, problem-solving, and self-directed learning. Building on the success of this first AI course, the College will continue to offer similar programmes designed to help professionals, entrepreneurs, and lifelong learners develop the knowledge and competencies needed to thrive in the 21st-century workforce.
Applications are now being accepted for future AI courses. Prospective participants are encouraged to register their interest by completing an application and securing their place in upcoming cohorts. Join ICCI in exploring the transformative potential of artificial intelligence and developing the skills needed for the future of work.