Public notification of IACBE accreditation can be found here:
Public Disclosure of Student Achievement for AY 2021-2022
Institution Name: International College of the Cayman Islands
Business Unit(s) Included in this report: Business Programs
Academic Period Covered: Fall 2021 – Fall 2022
Date Submitted: January 31, 2023
PROGRAM | INDICATOR | RESULTS |
---|---|---|
MBA | Retention | 90% |
MS Concentration HR | Retention | 57% |
BS Business Administration | Retention | 75% |
BS Accounting Concentration | Retention | 44% |
BS Finance Concentration | Retention | 82% |
AS Business | Retention | 81% |
AS Accounting Concentration | Retention | 100% |
AS Banking Concentration | Retention | None enrolled in 2021 |
AS Finance Concentration | Retention | 60% |
INDICATOR | DESCRIPTION AND HOW IT WAS CALCULATED |
---|---|
Retention | Percentage of students enrolled in each program in Fall of 2021 and still enrolled in each program up to Fall of 2022 (excluding those who completed their degree during that year) |

International Accreditation Council for Business Education • Lenexa, Kansas • USA