Public Disclosure of Student Achievement
Institution Name: International College of the Cayman Islands
Business Unit(s) included in this report: Business
Academic Period Covered: Fall 2019-Fall 2020
Date Submitted: January 29, 2021
PROGRAM | INDICATOR | RESULTS |
---|---|---|
MBA | Retention | 83% |
MS Concentration HR | Retention | 50% |
BS Business Administration | Retention | 50% |
BS Accounting Concentration | Retention | 44% |
BS Finance Concentration | Retention | 57% |
AS Business | Retention | 44% |
AS Accounting Concentration | Retention | 28% |
AS Banking Concentration | Retention | None enrolled in 2019 |
AS Finance Concentration | Retention | 40% |
INDICATOR | DESCRIPTION AND HOW IT WAS CALCULATED |
---|---|
Retention | Percentage of students enrolled in each program in Fall of 2019 and still enrolled in each program up to Fall of 2020 (excluding those who completed their degree during that year) |

International Accreditation Council for Business Education • Lenexa, Kansas • USA